Listing on The Nasdaq Stock Market
The Nasdaq Stock Market has three tiers: The Nasdaq Global Select Market, The Nasdaq Global Market, and The Nasdaq Capital Market. Each tier has separate requirements for a company’s financial standing, liquidity, and corporate governance. The initial financial and liquidity requirements are greater for The Nasdaq Global Select Market than they are for the Nasdaq Global Market. Similarly, the Nasdaq Global Market is more stringent than the Nasdaq Capital Market. Companies apply to a specific tier when filing an Initial Public Offering (IPO) on the Nasdaq Stock Market, and applications undergo a rigorous review process. Thus, it is important that companies take all listing requirements into account when filing.
This post focuses on the requirements of The Nasdaq Capital Market. If you have questions or need assistance with listing on the Nasdaq Global Select Market or the Nasdaq Global Market, reach out to our office, and we will be happy to help you.
Financial & Liquidity Requirements
Companies must meet all of the criteria under at least one of the three standards below:
Requirements | Equity Standard | Market Value of Listed Securities Standard | Net Income Standard |
---|---|---|---|
Listing Rules | 5505(a) & 5505(b)(1) | 5505(a) & 5505(b)(2) | 5505(a) & 5505(b)(3) |
Stockholders' Equity | $5,000,000 | $4,000,000 | $4,000,000 |
Market Value of Publicly Held Shares | $15,000,000 | $15,000,000 | $5,000,000 |
Operating History | 2 Years | No Requirement | No Requirement |
Market Value of Listed Securities | No Requirement | $50,000,000 | No Requirement |
Net Income from Continuing Operations (in the latest fiscal year or in 2 of the last 3 completed fiscal years) | No Requirement | No Requirement | $750,000 |
Publicly Held Shares | 1,000,000 | 1,000,000 | 1,000,000 |
Bid Price OR | $4 | $4 | $4 |
Closing Price* (for at least 5 consecutive business days prior to approval) | $3 | $2 | $3 |
Corporate Governance | Required | Required | Required |
Total Shareholders | 300 | 300 | 300 |
*To qualify under the closing price alternative, a company must have either:
(a) average annual revenues of at least $6,000,000 for the last 3 years,
(b) net tangible assets in excess of $5,000,000, or
(c) net tangible assets in excess of $2,000,000 and a minimum 3-year operating history
and satisfy all other financial and liquidity requirements listed above.
Listing Reverse Mergers
The Securities Exchange Commission (SEC) approved the Seasoning Rules in 2011, which require that the equity securities of a reverse merger company trade in either the U.S. over-the-counter market, another national exchange, or a regulated foreign exchange for at least one year following the consummation of the reverse merger before the company can apply for listing.
This one-year period starts when the company completes its 10-K filing. Thus, if a company with a fiscal year ending December 31 consummates a reverse merger in February and files its 10-K in March, the company will not be able to list until it files its next 10-K (completing the one year).
Additionally, a reverse merger company must maintain a closing stock price equal to its initial listing standard (typically $2-$4), for at least 30 of the most recent 60 trading days prior to listing.
The SEC may elect to impose more stringent requirements than these if it believes such measures are warranted based on a number of factors, including: (1) an inactive trading market, (2) a low number of publicly held shares not subject to transfer restrictions, (3) and whether the reverse merger company disclosed material weaknesses in internal controls.
Corporate Governance
The Nasdaq Stock Market maintains high standards of corporate governance for listing companies. While there are exemptions from these requirements and phase-in options for limited partnerships, foreign private issuers, initial public offerings, and controlled companies, the chart below shows the general corporate governance requirements for listing companies.
Requirements | Description | Listing Rule |
---|---|---|
Distribution of Annual or Interim Reports | Annual & interim reports must be available to shareholders, either by mail or electronically. | 5250(d) |
Independent Directors | A majority of the board of directors must be independent directors. | 5605(b) |
Audit Committee | An independent committee of at least 3 members, one with financial sophistication, who also satisfy SEC Rule 10A-3 requirements and understand financial documents. | 5605(c) |
Compensation of Executive Officers | A compensation committee of at least 2 members must exist, consisting solely of independent directors, who will recommend executive officer's compensation to the full board for approval. | 5605(d) |
Nomination of Directors | Independent directors must select or recommend nominees for future directors. | 5605(e) |
Code of Conduct | A code of conduct for all directors, officers, and employees must exist and be publicly available. | 5610 |
Annual Meetings | An annual meeting of shareholders must be held no later than one year after the end of the company's fiscal year. | 5620(a) |
Solicitation of Proxies | Proxies must be solicited for each shareholder meeting. | 5620(b) |
Quorum | A quorum (not less than 33.33%) of the outstanding shares of voting stock must be present for any common stockholder's meeting. | 5620(c) |
Conflict of Interest | Appropriate review and oversight of all related party transactions for potential conflict of interest situations. | 5630 |
Shareholder Approval | Companies must obtain shareholder approval for certain issuances of securities, including:· Acquisitions where the issuance is either (a) 20% or more of the pre-transaction outstanding shares, or (b) 5% or more of the pre-transaction outstanding shares when the related party has a 5% or greater interest in the acquisition target· Issuances resulting in a change of control· Equity compensation · Private placements where the issuance is 20% or more of the pre-transaction outstanding shares at a price less than the greater of book or market value |
5635 |
Voting Rights | Corporate actions or issuance cannot disparately reduce or restrict the voting rights of existing shareholders. | 5640 |
The Process
Companies must apply to be listed on the Nasdaq Stock Market. The approval process generally takes 4-6 weeks, but this can vary. Upon submitting your application, a Nasdaq representative will review the materials and provide feedback. Companies then receive an opportunity to make corrections and edits. This process continues, back and forth, until an application is either accepted or denied.
If you take the time to carefully collect and compose the required materials, the approval timeline should be relatively short. Hiring a professional to prepare these documents goes a long way toward this – they know what the Nasdaq expects and looks for in each document.
Application Materials
Below is a list of the materials required for a listing application along with a brief description of each.
Document | Description |
---|---|
Symbol Reservation Form | Required to reserve or change your trading symbol. A symbol reservation request may be submitted up to two years in advance. Not required for non-convertible bonds, other than baby bonds. |
Listing Application | Contains detailed information regarding the company and its offering. A variety of application forms are available depending on the type of and reason for listing. |
Listing Agreement | A 2-page document affirming the company's agreement to: · comply with all rules and regulations of The Nasdaq Stock Market · hold Nasdaq harmless from any third-party trademark infringement claims, and · provide a disclaimer of warranty and liability against Nasdaq for trading issues not arising from gross negligence or willful misconduct, amongst other standard terms. |
Corporate Governance Certification | Certifies compliance with the governance requirements (listed above), with the specific rules and exceptions itemized in a check box format. |
Check Payment Form | All payments to Nasdaq may be made by check or wire. If a company elects to pay by check, it must do so with this form. |
Logo Submission Form | To help investors recognize companies listed, Nasdaq requires a logo with each listing. The logo artwork submitted must meet specific requirements. |
The details of these materials can be extremely nuanced, especially the listing application. Selecting the right application for your company and its goals is the difference between the application’s success and failure. Additionally, failure to disclose details regarding the company, including certain inquiries, investigations, lawsuits, litigation, arbitrations, hearings and other legal and administrative proceedings involving the company, its officers or directors or 10% or greater of its shareholders, can have long-term legal implications for a company. Even some contemplated events like private offerings must be disclosed.
The information within listing applications often brings follow-up questions from Nasdaq representatives. Companies should be prepared for a range of requests based on the Nasdaq’s analysis, including requests for Broadridge share range analysis, a certified shareholder list, income statements and balance sheet projections, confirmation of Sarbanes-Oxley certifications, and confirmation that auditors have reviewed quarterly filings.
Fees
Applicants must pay both entry fees and annual fees. Entry fees are based on the aggregate number of shares to be listed at the time of filing, regardless of the class, up to $75,000. A non-refundable $5,000 application fee is due with a company’s application and is deducted from the final entry fee assessed on the entry date.
Annual fees are assessed based on the total shares outstanding of all classes, as reported in the company’s most recent Nasdaq filing. The first year’s fee is prorated based upon the entry date, and subsequent years follow the standard fees below.
Document | Description |
---|---|
Symbol Reservation Form | Required to reserve or change your trading symbol. A symbol reservation request may be submitted up to two years in advance. Not required for non-convertible bonds, other than baby bonds. |
Listing Application | Contains detailed information regarding the company and its offering. A variety of application forms are available depending on the type of and reason for listing. |
Listing Agreement | A 2-page document affirming the company's agreement to: · comply with all rules and regulations of The Nasdaq Stock Market · hold Nasdaq harmless from any third-party trademark infringement claims, and · provide a disclaimer of warranty and liability against Nasdaq for trading issues not arising from gross negligence or willful misconduct, amongst other standard terms. |
Corporate Governance Certification | Certifies compliance with the governance requirements (listed above), with the specific rules and exceptions itemized in a check box format. |
Check Payment Form | All payments to Nasdaq may be made by check or wire. If a company elects to pay by check, it must do so with this form. |
Logo Submission Form | To help investors recognize companies listed, Nasdaq requires a logo with each listing. The logo artwork submitted must meet specific requirements. |
Listing Services from the Law Offices of Destiny Aigbe, PLLC
Nasdaq listing applications can be lengthy and difficult. The Law Offices of Destiny Aigbe can help you understand the process, prepare you and your company, and complete application materials. Reach out to us today if you are interested in listing your company.